Advantage:
1) 13 makore ehupfumi ruzivo muR&D uye kugadzirwa kunovimbisa kugadzikana kwechigadzirwa paramita;
2) 100% mashizha emiti anovimbisa kuchengeteka uye hutano;
3) Professional R&D timu inogona kupa yakakosha mhinduro uye yakagadziridzwa masevhisi zvinoenderana nezvinodiwa nevatengi;
4) Masampuli emahara anogona kupihwa.
(5) CAS nhamba:65666-07-1 ; molecular formula: C25H22O10; molecular uremu: 482.436
● Yakagadzirwa kuChina, uchishandisa chako chakasimwa mbishi kugadzira zvigadzirwa zvemhando yepamusoro
● Kukurumidza kutungamirira nguva
● 9 - danho rekugadzirisa maitiro
● Vane ruzivo rwekushanda kwepamusoro uye vashandi vehutano hwehutano
● Mitemo yakaoma yekuongorora mumba
● Warehouse zvose muU.SA neChina, mhinduro inokurumidza
Analysis | Tsanangudzo | Results | Nzira |
Assay (Silybin & iso silybin) | ≥10.0% | 12.5% | HPLC |
≥80.0% | 80.2% | UV | |
Chitarisiko | upfu yeyero | Zvinoenderana | Visual |
Ldentification | Positive Reaction | Positive Reaction | - |
Kujeka uye Rudzi rweKugadzirisa | 1% methanol mhinduro kuti ijekeswe | Zvinoenderana | - |
Solubility | Easy soluble muacetone & ethyl acetate, mumethanol uye ethanol, isinganyungudika mumvura. | Zvinoenderana | - |
Kunhuwa | Hapana hunhu hwema | Zvinoenderana | Organoleptic |
Ravira | Hunhu | Zvinoenderana | Organoleptic |
Sieve Saizi | 90% inopfuura 80 mesh | Zvinoenderana | Zvinoenderana |
Kurasikirwa pakuomeswa | ≤5.0% | 3.1% | CP2015 |
Sulfate madota | ≤0.6% | 0.5% | CP2015 |
Bulk Density | 0.4-0.6g/ml | 0.5g/ml | CP2015 |
Heavy Metals: | |||
Total | ≤10ppm | Zvinoenderana | CP2015 |
Microbiological Control | |||
Total Plate Count | NMT1000cfu/g | Zvinoenderana | CP2015 |
Yeast & Mold | NMT100cfu/g | Zvinoenderana | CP2015 |
E.Coli | Negative | Zvinoenderana | CP2015 |
Kurongedza uye Kuchengeta | |||
Packing | 25kgs / chigubhu. Kurongedza mumapepa-madhiramu uye maviri epurasitiki-mabhegi mukati. | ||
Storage | Chengetedza mumudziyo wakavharwa zvakanaka kure nekunyorova, chiedza chezuva, kana kupisa. | ||
Sherufu Hupenyu | 2 years. |
Packing: 25kgs / chigubhu. Kurongedza mumapepa-madhiramu uye maviri epurasitiki-mabhegi mukati.
Kuchengeta:Chengeta mumudziyo wakavharwa zvakanaka kure nekunyorova, chiedza chezuva, kana kupisa.
Sherufu Hupenyu: makore maviri.
Hunhu Kutanga, Kuchengetedzwa Kwakavimbiswa